Rams vs. 49ers Statistical Matchup
2009 Statistics
49ers Rams
2-1 Record 0-3
22.3 (10th) Points per game 8.0 (32nd)
276.0 (t-28th) Total Offense 276.0 (t-28th)
111.7 (16th) Rushing Offense 117.3 (13th)
164.3 (27th) Passing Offense 158.7 (29th)
31:20 (10th) Possession Avg 27:27 (25th)
17.7 (t-9th) Points allowed/gm 24.3 (26th)
319.7 (13th) Total Defense 403.3 (29th)
66.7 (4th) Rushing Defense 148.0 (27th)
253.0 (24th) Passing Defense 255.3 (25th)
6 (t-11th) Sacks 3(t-25th)
49.5 (5th) Punting Avg (Gross) 49.7 (4th)
+2 (t-9th) Turnover Differential -1 (t-16th)
49ers Rams
2-1 Record 0-3
22.3 (10th) Points per game 8.0 (32nd)
276.0 (t-28th) Total Offense 276.0 (t-28th)
111.7 (16th) Rushing Offense 117.3 (13th)
164.3 (27th) Passing Offense 158.7 (29th)
31:20 (10th) Possession Avg 27:27 (25th)
17.7 (t-9th) Points allowed/gm 24.3 (26th)
319.7 (13th) Total Defense 403.3 (29th)
66.7 (4th) Rushing Defense 148.0 (27th)
253.0 (24th) Passing Defense 255.3 (25th)
6 (t-11th) Sacks 3(t-25th)
49.5 (5th) Punting Avg (Gross) 49.7 (4th)
+2 (t-9th) Turnover Differential -1 (t-16th)
Labels: Rams vs 49ers, Rams vs 49ers Statistical Matchup, San Francisco 49ers, San Francisco 49ers stats, St. Louis Rams, St. Louis Rams stats
2 Comments:
Genial post and this post helped me alot in my college assignement. Say thank you you seeking your information.
Well I acquiesce in but I think the post should acquire more info then it has.
Post a Comment
Subscribe to Post Comments [Atom]
<< Home